Specifications for LEGRIA HF M400
| Specifications | Dual Card Slots | |||||||||||||||||||||||||||||||||||||||||||
| Camcorder Type | HD Flash Memory Camcorder | |||||||||||||||||||||||||||||||||||||||||||
| Recording Hours |
|
|||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | 3.0-inch widescreen touch panel colour, approx. 230,000 dots with dimmer setting | |||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3-inch HD CMOS Pro sensor, approx. 2.37 megapixels, RGB primary colour filter | |||||||||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||||||||||||||||
| Lens | 10x optical zoom | |||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 200x (Movie mode only) | |||||||||||||||||||||||||||||||||||||||||||
| Lens Configuration | 11 elements in 9 groups, 2 Aspherical lens used | |||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | 43mm P0.75 | |||||||||||||||||||||||||||||||||||||||||||
| Image Stabilizer | Super Range OIS | |||||||||||||||||||||||||||||||||||||||||||
| AF System | High-speed AF (Instant AF), Face Priority AF, Touch Focus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), HD Recording only 1920 x 1080 / 1440 x 1080 recording supported | |||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.07 megapixels, 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, M, Cinema, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/6 – 1/2000 (Tv mode) 1/12.5 – 1/500 (P mode) 1/2 – 1/500 (low light mode) |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.1lx (low light mode) | |||||||||||||||||||||||||||||||||||||||||||
| Cinema Style | Cinema-look filters, Story Creator, Decoration | |||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Brightness, Contrast, Sharpness, Colour Depth | |||||||||||||||||||||||||||||||||||||||||||
| Relay Recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Recording Check | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause and Photo Mode: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, M, Cinema, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Low Light | |||||||||||||||||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | |||||||||||||||||||||||||||||||||||||||||||
| Extended Control | Remote Control | |||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP808 (Optional battery BP807 / 819 / 827) |
|||||||||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, Component, AV Cable | |||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Microphone Terminal | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 – 40°C 85% (relative humidity) -5 – 45°C 60% (relative humidity) |
|||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 74 x 71 x 131mm (2.9 x 2.8 x 5.2in.) | |||||||||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 350g (12.3oz) | |||||||||||||||||||||||||||||||||||||||||||

